Statement of Officers and Employees Presently on working strength

Sl. No. Category Of Officer Nos. Scale Of Pay Grade Pay 
1 Regional Passport Officer 01 37400-67000 7600
2 Deputy Passport Officer 01 15600-39100 6600
3 Assistant Passport Officer 01 15600-39100 5400
4 Superintendent 10 9300-34800 4600
5 Assistant  18 9300-34800 4200
6 Stenographers Cadre 00
1. Personal Secretary 00
2. Personal Assistant 00
3. Stenographer(Hindi) 01 5200-20200 2400
7 Upper Divisional Clerk 09 5200-20200 2400
8 Junior Hindi Translator 00 5200-20200 2400
9 Lower Division Clerk 17 5200-20200 1900
10 Record Sorter 1 4440-7440 1800
11 Record Sorter 1 4440-7440 1650
12 Daftari 3 5200-20200 1650
13 Daftari 0 4440-7440 1800
14 Peon 6 5200-20200 1800
15 Peon 6 4440-7440 1300

 

Officers List
Regional Passport Officer Shri M. D. Antani
Deputy Passport Officer Smt Anita Shukla
Assistant Passport Officer Shri L A Saiyad
Superintendents Smt. M. H. Mothalia
Kum C.S.Patil
Shri S.J. Chauhan
Smt. J .M. Kaungal
Smt. N.K.Shah
Shri. K.S.Shah
Shri. M.V. Pandya
Shri D.S Chavda
Ms. L.B. Dave
                                                
Staff Information of Regional Passport Officer, Ahmedabad.
Sr.No Designation Sanctioned Strength Available Strength Difference
1 R.P.O 1 1 0
2 Dy P.O 1 1 0
3 A.P.O 3 1 -2
4 Superintendent 6 10  +4
5 Assistant 20 18 -2
6 H translator 01 0 -1
7 Stenographer 01 01 0
8 U.D.C 29 09 -20
9 L.D.C 29 17 -12
10 Record Sorter 1 1 0
11 Daftari 3 3 0
12 Peon 7 12 +5
  Total Post 102 74 -28

STAFF LIST

Back

Content provided by Regional Passport Office,Ahmedabad
 Designed and Developed by National Informatics Centre