Statement of Officers and Employees Presently on working strength
| Sl. No. | Category Of Officer | Nos. | Scale Of Pay | Grade Pay |
| 1 | Regional Passport Officer | 01 | 37400-67000 | 7600 |
| 2 | Deputy Passport Officer | 01 | 15600-39100 | 6600 |
| 3 | Assistant Passport Officer | 03 | 9300-34800 | 5400 |
| 4 | Superintendent | 11 | 9300-34800 | 4200 |
| 5 | Assistant | 18 | 9300-34800 | 4200 |
| 6 | Stenographers Cadre | 00 | ||
| 1. Personal Secretary | 00 | |||
| 2. Personal Assistant | 00 | |||
| 3. Stenographer(Hindi) | 01 | 5200-20200 | 2400 | |
| 7 | Upper Divisional Clerk | 09 | 5200-20200 | 2400 |
| 8 | Junior Hindi Translator | 00 | ||
| 9 | Lower Division Clerk | 17 | 5200-20200 | 1900 |
| 10 | Group D | 17 | 4440-7440 | 1300 |
| Officers List | |
| Regional Passport Officer | Shri M. D. Antani |
| Deputy Passport Officer | Shri A. A. Tejwani |
| Shri G. A. Sane | |
| Assistant Passport Officer | Smt. N. R. Dabhi |
| Smt L.K Vaghela | |
| Shri. C.B. Gameti | |
| Superintendents | Smt. M. H. Mothalia |
| Kum C.S.Patil | |
| Shri S.J. Chauhan | |
| Smt. J .M. Kaungal | |
| Kum. S.V.Shukla | |
| Smt. N.K.Shah | |
| Shri. K.S.Shah | |
| Smt. I.S.D'Mello | |
| Shri. M.V. Pandya | |
| Shri D.S Chavda | |
| Ms. L.B. Dave | |
Content
provided by Regional Passport Office,Ahmedabad
Designed and Developed by
National Informatics Centre